Template:Infobox Character: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 178: | Line 178: | ||
-->{{#vardefine:birthdayprint|{{#invoke:ErraCalendar|PrintDate|year={{#var:birthyear}}|month={{#var:birthmonth}}|date={{#var:birthdate}}}}}}<!-- | -->{{#vardefine:birthdayprint|{{#invoke:ErraCalendar|PrintDate|year={{#var:birthyear}}|month={{#var:birthmonth}}|date={{#var:birthdate}}}}}}<!-- | ||
-->{{#vardefine:deathdayprint|{{#invoke:ErraCalendar|PrintDate|year={{#var:deathyear}}|month={{#var:deathmonth}}|date={{#var:deathdate}}}}{{#if:{{#var:birthyear}}| ({{#invoke:ErraCalendar|PrintAge|year1={{#var:birthyear}}|month1={{#var:birthmonth}}|date1={{#var:birthdate}}|year2={{#var:deathyear}}|month2={{#var:deathmonth}}|date2={{#var:deathdate}}}})|}}}}<!-- | -->{{#vardefine:deathdayprint|{{#invoke:ErraCalendar|PrintDate|year={{#var:deathyear}}|month={{#var:deathmonth}}|date={{#var:deathdate}}}}{{#if:{{#var:birthyear}}| ({{#invoke:ErraCalendar|PrintAge|year1={{#var:birthyear}}|month1={{#var:birthmonth}}|date1={{#var:birthdate}}|year2={{#var:deathyear}}|month2={{#var:deathmonth}}|date2={{#var:deathdate}}}})|}}}}<!-- | ||
-->{{#vardefine:heightprint|{{#if:{{{height|}}}|{{{height}}}m|}}}}<!-- | |||
-->{{#vardefine:weightprint|{{#if:{{{weight|}}}|{{{weight}}}kg|}}}}<!-- | |||
-->{{#vardefine:ageprint|{{#if:{{{age|}}}|{{{age}}}|}}}}<!-- | |||
--><infobox theme="delta"> | --><infobox theme="delta"> | ||
| Line 194: | Line 198: | ||
<data source="notable-work"><label>Notable Work</label><format>{{#ifexpr: {{#arraysize:notable_work}} > 1 | <ul>{{#arrayprint:notable_work||@@@@|<li>{{#ifexist:@@@@|[[@@@@]]|@@@@}}</li>}}</ul> | {{#arrayprint:notable_work||@@@@|{{#ifexist:@@@@|[[@@@@]]|@@@@}}}}}}</format></data> | <data source="notable-work"><label>Notable Work</label><format>{{#ifexpr: {{#arraysize:notable_work}} > 1 | <ul>{{#arrayprint:notable_work||@@@@|<li>{{#ifexist:@@@@|[[@@@@]]|@@@@}}</li>}}</ul> | {{#arrayprint:notable_work||@@@@|{{#ifexist:@@@@|[[@@@@]]|@@@@}}}}}}</format></data> | ||
</group> | </group> | ||
<group collapse="open> | |||
<header>Physical Characteristics</header> | |||
<data source="height"><label>Height</label><format>{{#var:heightprint}}</format></data> | |||
<data source="weight"><label>Weight</label><format>{{#var:weightprint}}</format></data> | |||
<data source="age"><label>Age</label><format>{{#var:ageprint}}</format></data> | |||
<group collapse="closed"> | <group collapse="closed"> | ||
<header>Game Statistics</header> | <header>Game Statistics</header> | ||
Revision as of 15:23, 6 March 2023
This template defines the table "characters". View table. Declare with {{Infobox Character |content }}
Parameters
- name (Defaults to page name)
- species
- birthday (day-month-year)
- deathday (day-month-year)
- cause-of-death
- height
- weight
- age (accepts String)
- nationality (list of string (,))
- aliases (list of string (,))
- occupation (list of string (,))
- affiliation (list of string (,))
- known-for (list of string (,))
- notable-work (list of string(,))
- str-stat
- cel-stat
- end-stat
- com-stat
- int-stat
- per-stat
- lck-stat
- hp
- ac
- init
- hr
- crit
- md