Calendar: Difference between revisions
Jump to navigation
Jump to search
ThatSprite (talk | contribs) No edit summary |
ThatSprite (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 10: | Line 10: | ||
Een | Een | ||
Kar (Car) | Kar (Car) | ||
Mir (Mere) | Mir (Mere) | ||
Rort (Raw-t) | Rort (Raw-t) | ||
Kir (Cur, with U syllable changed to i) | Kir (Cur, with U syllable changed to i) | ||
Sur (Sir) | Sur (Sir) | ||
Ith | Ith | ||
Trint | Trint | ||
Sorth (Soar-th) | Sorth (Soar-th) | ||
These months cover the 3 primary seasons of Erra: | These months cover the 3 primary seasons of Erra: | ||
Rise (Een-Mir) - Temperature begins to rise again, Botanical life starts to bloom, hibernation ends - Rain continues, but wind settles | Rise (Een-Mir) - Temperature begins to rise again, Botanical life starts to bloom, hibernation ends - Rain continues, but wind settles | ||
Life (Rort-Sur) - Temperature stagnates at high point - Fair skies and light breezes | Life (Rort-Sur) - Temperature stagnates at high point - Fair skies and light breezes | ||
Low (Ith-Sorth) - Temperature swiftly drops, weather predominantly becomes windy, wet, and snowy | Low (Ith-Sorth) - Temperature swiftly drops, weather predominantly becomes windy, wet, and snowy | ||
[[Category:Documents & Meta]] | [[Category:Documents & Meta]] | ||
Latest revision as of 13:03, 25 March 2023
Dates are formatted as any of the following:
The (X Month) of (Year)
Month-Day (of) Year
The (Day) of (Month)
There are 9 months, each with 25 days in them. The Months are as follows (Pronunciations in brackets):
Een
Kar (Car)
Mir (Mere)
Rort (Raw-t)
Kir (Cur, with U syllable changed to i)
Sur (Sir)
Ith
Trint
Sorth (Soar-th)
These months cover the 3 primary seasons of Erra:
Rise (Een-Mir) - Temperature begins to rise again, Botanical life starts to bloom, hibernation ends - Rain continues, but wind settles
Life (Rort-Sur) - Temperature stagnates at high point - Fair skies and light breezes
Low (Ith-Sorth) - Temperature swiftly drops, weather predominantly becomes windy, wet, and snowy