Calendar: Difference between revisions
Jump to navigation
Jump to search
ThatSprite (talk | contribs) (Created page with "Dates are formatted as any of the following: The (X Month) of (Year) Month-Day (of) Year The (Day) of (Month) There are 9 months, each with 25 days in them. The Months are as follows (Pronunciations in brackets): Een Kar (Car) Mir (Mere) Rort (Raw-t) Kir (Cur, with U syllable changed to i) Sur (Sir) Ith Trint Sorth (Soar-th) These months cover the 3 primary seasons of Erra: Rise (Een-Mir) - Temperature begins to rise again, Botanical life starts to bloom, hiber...") |
ThatSprite (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
The (X Month) of (Year) | The (X Month) of (Year) | ||
Month-Day (of) Year | Month-Day (of) Year | ||
The (Day) of (Month) | The (Day) of (Month) | ||
Revision as of 15:15, 23 March 2023
Dates are formatted as any of the following:
The (X Month) of (Year)
Month-Day (of) Year
The (Day) of (Month)
There are 9 months, each with 25 days in them. The Months are as follows (Pronunciations in brackets):
Een Kar (Car) Mir (Mere) Rort (Raw-t) Kir (Cur, with U syllable changed to i) Sur (Sir) Ith Trint Sorth (Soar-th)
These months cover the 3 primary seasons of Erra:
Rise (Een-Mir) - Temperature begins to rise again, Botanical life starts to bloom, hibernation ends - Rain continues, but wind settles Life (Rort-Sur) - Temperature stagnates at high point - Fair skies and light breezes Low (Ith-Sorth) - Temperature swiftly drops, weather predominantly becomes windy, wet, and snowy