Template:Infobox Species: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 27: | Line 27: | ||
-->{{#if: {{{genetic-ancestors|}}}|{{#ifeq:{{lc:{{{genetic-ancestors}}}}}|none|{{#vardefine:genetic_ancestors_known|yes}} {{#arraydefine:genetic_ancestors}}|{{#ifeq:{{lc:{{{genetic-ancestors|}}}}}|unknown{{#arraydefine:genetic_ancestors}}{{#vardefine:genetic_ancestors_known|no}}|{{#arraydefine:genetic_ancestors|{{{genetic_ancestors}}}|,|unique, sort=desc}}{{#vardefine:genetic_ancestors_known|yes}}}}}}|{{#vardefine:genetic_ancestors_known|yes}} {{#arraydefine:genetic_ancestors}}}}<!-- | -->{{#if: {{{genetic-ancestors|}}}|{{#ifeq:{{lc:{{{genetic-ancestors}}}}}|none|{{#vardefine:genetic_ancestors_known|yes}} {{#arraydefine:genetic_ancestors}}|{{#ifeq:{{lc:{{{genetic-ancestors|}}}}}|unknown{{#arraydefine:genetic_ancestors}}{{#vardefine:genetic_ancestors_known|no}}|{{#arraydefine:genetic_ancestors|{{{genetic_ancestors}}}|,|unique, sort=desc}}{{#vardefine:genetic_ancestors_known|yes}}}}}}|{{#vardefine:genetic_ancestors_known|yes}} {{#arraydefine:genetic_ancestors}}}}<!-- | ||
-->{{#vardefine:avg-height-print|{{#if:{{#arrayindex:avg_height|0}}|{{#if:{{#arrayindex:avg_height|1}}|{{#arrayindex:avg_height|0}} m - {{#arrayindex:avg_height|1}} m|{{#arrayindex:avg_height|0}}}} m|}}}}<!-- | |||
-->{{#vardefine:avg-weight-print|{{#if:{{#arrayindex:avg_weight|0}}|{{#if:{{#arrayindex:avg_weight|1}}|{{#arrayindex:avg_weight|0}} kg - {{#arrayindex:avg_weight|1}} kg|{{#arrayindex:avg_height|0}}}} kg|}}}}<!-- | |||
-->{{#vardefine:avg-lifespan-print|{{#ifeq:{{#var:lifespan_known}}|yes|{{#if:{{#arrayindex:avg_lifespan|0}}|{{#if:{{#arrayindex:avg_lifespan|1}}|{{#arrayindex:avg_lifespan|0}} - {{#arrayindex:avg_lifespan|1}} years{{#if:{{{lifespan-subtext|}}}| ({{{lifespan-subtext}}})|}}|{{#arrayindex:_avg_lifespan|0}} years{{#if:{{{lifespan-subtext|}}}| ({{{lifespan-subtext}}})|}}}}|Unknown{{#if:{{{lifespan-subtext|}}}| ({{{lifespan-subtext}}})|}}}}|Unknown{{#if:{{{lifespan-subtext|}}}| ({{{lifespan-subtext}}})|}}}}}}<!-- | |||
--></includeonly><noinclude><!-- | --></includeonly><noinclude><!-- | ||
| Line 79: | Line 83: | ||
<data source="parent-species"><label>Parent Species</label></data> | <data source="parent-species"><label>Parent Species</label></data> | ||
<data source="subspecies"><label>Subspecies</label><format>{{#ifexpr: {{#arraysize:subspecies}} > 1 | <ul>{{#arrayprint:subspecies||@@@@|<li>{{#ifexist:@@@@|[[@@@@]]|@@@@}}</li>}}</ul> | {{#arrayprint:subspecies||@@@@|{{#ifexist:@@@@|[[@@@@]]|@@@@}}}}}}</format></data> | <data source="subspecies"><label>Subspecies</label><format>{{#ifexpr: {{#arraysize:subspecies}} > 1 | <ul>{{#arrayprint:subspecies||@@@@|<li>{{#ifexist:@@@@|[[@@@@]]|@@@@}}</li>}}</ul> | {{#arrayprint:subspecies||@@@@|{{#ifexist:@@@@|[[@@@@]]|@@@@}}}}}}</format></data> | ||
<group> | |||
<header>Physical Characteristics</header> | |||
<data source="avg-height"><label>Average Height</label><format>{{#var:avg-height-print}}</format></data> | |||
<data source="avg-weight"><label>Average Weight</label><format>{{#var:avg-weight-print}}</format></data> | |||
<data source="avg-lifespan"><label>Average Lifespan</label><format>{{#var:avg-lifespan-print}}</format></data> | |||
<data source="genetic-ancestors><label>Genetic Ancestors</label><format>{{#ifexpr: {{#arraysize:genetic_ancestors}} > 1 | <ul>{{#arrayprint:genetic_ancestors||@@@@|<li>{{#ifexist:@@@@|[[@@@@]]|@@@@}}</li>}}</ul> | {{#arrayprint:genetic_ancestors||@@@@|{{#ifexist:@@@@|[[@@@@]]|@@@@}}}}}}</format></data> | |||
</group> | |||
<group> | |||
<header>Regions</header> | |||
<data source="origin-regions"><label>Originated From</label><format>{{#ifexpr: {{#arraysize:origin_regions}} > 1 | <ul>{{#arrayprint:origin_regions||@@@@|<li>{{#ifexist:@@@@|[[@@@@]]|@@@@}}</li>}}</ul> | {{#arrayprint:origin_regions||@@@@|{{#ifexist:@@@@|[[@@@@]]|@@@@}}}}}}</format></data> | |||
<data source="common-regions"><label>Commonly Found In</label><format>{{#ifexpr: {{#arraysize:common_regions}} > 1 | <ul>{{#arrayprint:common_regions||@@@@|<li>{{#ifexist:@@@@|[[@@@@]]|@@@@}}</li>}}</ul> | {{#arrayprint:common_regions||@@@@|{{#ifexist:@@@@|[[@@@@]]|@@@@}}}}}}</format></data> | |||
</group> | |||
</infobox> | </infobox> | ||
</includeonly> | </includeonly> | ||
Revision as of 16:15, 8 February 2023
This template defines the table "species". View table.